Nigeria has the largest economy in Africa by Gross domestic product (GDP). With over-dependence on oil and a very large population, the country still struggles despite its comfortable lead.
In this article, we look at the richest states in Nigeria by Gross Domestic Product (GDP).
What is Gross Domestic Product (GDP)?
Gross domestic product mostly known as GDP is the measure in monetary value of final goods and services produced by an entity.
The states are listed by their GDP from the highest to the lowest.
Rank | State | GDP (millions of U$) |
---|---|---|
1 | Lagos | US$33,679 |
2 | Rivers | US$21,073 |
3 | Delta | US$16,749 |
4 | Oyo | US$16,121 |
5 | Imo | US$14,212 |
6 | Kano | US$12,393 |
7 | Edo | US$11,888 |
8 | Akwa Ibom | US$11,179 |
9 | Ogun | US$10,470 |
10 | Kaduna | US$10,334 |
11 | Cross River | US$9,292 |
12 | Abia | US$8,687 |
13 | Ondo | US$8,414 |
14 | Osun | US$7,280 |
15 | Benue | US$6,864 |
16 | Anambra | US$6,764 |
17 | Katsina | US$6,022 |
18 | Niger | US$6,002 |
19 | Borno | US$5,175 |
20 | Plateau | US$5,154 |
21 | Sokoto | US$4,818 |
22 | Bauchi | US$4,713 |
23 | Kogi | US$4,642 |
24 | Adamawa | US$4,582 |
25 | Enugu | US$4,396 |
26 | Bayelsa | US$4,337 |
27 | Zamfara | US$4,123 |
28 | Kwara | US$3,841 |
29 | Taraba | US$3,397 |
30 | Kebbi | US$3,290 |
31 | Nassarawa | US$3,022 |
32 | Jigawa | US$2,988 |
33 | Ekiti | US$2,848 |
34 | Ebonyi | US$2,732 |
35 | Gombe | US$2,501 |
36 | Yobe | US$2,011 |
The ranking is based on 2010 GDP